KRISHNA KUMAR AGRAWAL
AMFI-registered Mutual Fund Distributor
ARN: 108597
Home / Empanelment Status
Empanelment Status
Details of Asset Management Companies selected by the ARN holder for distribution.
ARN HolderKRISHNA KUMAR AGRAWAL
ARN Number108597
Emailkrishna.agrawal.ka@gmail.com
Mobile+91 9331348415
Registered / Correspondence AddressRani Bagan, Harmu Road, Near Harit Bhawan, Ranchi, JH- 834001
Empanelled Asset Management Companies
| Sr. No. | AMC / Mutual Fund | Registered Address | Validity |
|---|---|---|---|
| 1 | ADITYA BIRLA SUN LIFE AMC LIMITED SEBI Reg No: MF/020/94/8 |
One World Center, Tower 1, 17th Flr, Jupiter Mills, Senapati Bapat Marg, Elphinstone Road,MUMBAI, MAHARASHTRA, 400013 | Dec 23, 1994 - Perpetual |
| 2 | AXIS ASSET MANAGEMENT CO. LTD. SEBI Reg No: MF/061/09/02 |
One Lodha Place, 22 & 23 Floor, Senapati Bapat Marg, Lower Parel, Mumbai, Maharashtra, Pin: 400013 | Dec 04, 2009 - Perpetual |
| 3 | BAJAJ FINSERV ASSET MANAGEMENT LIMITED SEBI Reg No: MF/078/23/04 |
1101A and 1101B, 11th Floor, Sky One Corporate Park, Tower 1, Pune, Survey No. 239/2, Sunset Blvd MHADA Colony, Lohegaon, Pune 411032 PUNE, MAHARASHTRA, 411032 | Feb 28, 2023 - Perpetual |
| 4 | BANDHAN AMC LIMITED SEBI Reg No: MF/042/00/3 |
6th Floor, One World Center, Jupiter Mills Compound, 841,, Senapati Bapat Marg, Elphinstone Road (West), MUMBAI, MAHARASHTRA, 400013 | Mar 13, 2000 - Perpetual |
| 5 | CANARA ROBECO ASSET MANAGEMENT COMPANY LIMITED SEBI Reg No: MF/004/93/4 |
Construction House, 4th Floor, 5 Walchand Hirachand Marg, Ballard Estate MUMBAI, MAHARASHTRA, 400001 | Oct 19, 1993 - Perpetual |
| 6 | DSP ASSET MANAGERS PRIVATE LIMITED SEBI Reg No: MF/036/97/7 |
The Ruby, 25th Floor, 29, Senapati Bapat Marg, Dadar (West),Mumbai, Maharashtra, 400028 | Jan 30, 1997 - Perpetual |
| 7 | EDELWEISS ASSET MANAGEMENT LIMITED SEBI Reg No: MF/057/08/02 |
Tower 3, Wing B, Ground Floor, Kohinoor City Mall, , Kohinoor City, Kirol Road, Kurla(W), MUMBAI, MAHARASHTRA, 400070 | Apr 30, 2008 - Perpetual |
| 8 | FRANKLIN TEMPLETON ASSET MANAGEMENT (INDIA) PRIVATE LIMITED SEBI Reg No: MF/026/96/8 |
One International Centre, Tower 2, 12th & 13th Floor, Senapati Bapat Marg, Elphinstone (West) MAHARASHTRA, 400013 | Feb 19, 1996 - Perpetual |
| 9 | HDFC ASSET MANAGEMENT COMPANY LIMITED SEBI Reg No: MF/044/00/6 |
HDFC HOUSE, 2ND FLOOR, H.T. PAREKH MARG, 165-166, , BACKBAY RECLAMATION, CHURCHGATE, MUMBAI, MAHARASHTRA, 400020 | Jun 30, 2000 - Perpetual |
| 10 | HSBC ASSET MANAGEMENT (INDIA) PRIVATE LTD. SEBI Reg No: MF/046/02/5 |
3rd Floor, Mercantile Bank Chamber, , 16 Veer Nariman Road, Fort, MUMBAI, MAHARASHTRA, 400001 | May 27, 2002 - Perpetual |
| 11 | ICICI PRUDENTIAL ASSET MANAGEMENT COMPANY LIMITED SEBI Reg No: MF/003/93/6 |
12th Floor, Narain Manzil 23,, Barakhamba Road, DELHI, NATIONAL CAPITAL TERRITORY OF DELHI, 110001 | Oct 13, 1993 - Perpetual |
| 12 | INVESCO ASSET MANAGEMENT (INDIA) PRIVATE LIMITED SEBI Reg No: MF/052/06/01 |
2101-A, A Wing, 21st Floor, Marathon Futurex, N.M. Joshi Marg, Lower Parel MUMBAI, MAHARASHTRA, 400013 | Jul 24, 2006 - Perpetual |
| 13 | KOTAK MAHINDRA ASSET MANAGEMENT COMPANY LIMITED. SEBI Reg No: MF/038/98/1 |
27 BKC, C-27, G Block, Bandra Kurla Complex, Bandra € Bandra (E), Mumbai, MUMBAI, MAHARASHTRA, 400051 | Jun 23, 1998-Perpetual |
| 14 | MIRAE ASSET INVESTMENT MANAGERS (INDIA) PVT. LTD SEBI Reg No: MF/055/07/03 |
Unit 606, 6th Floor, Windsor, Off CST Road, Kalina, Santacruz (E),MUMBAI, MAHARASHTRA, 400098 | Feb 20, 2008-Perpetual |
| 15 | MOTILAL OSWAL ASSET MANAGEMENT COMPANY LIMITED SEBI Reg No: MF/063/09/04 |
Motilal Oswal Tower, 10th Floor, Rahimtullah Sayani Road, Opposite Parel ST Depot, Prabhadevi, Mumbai MAHARASHTRA, 400025 | Dec 29, 2009-Perpetual |
| 16 | NIPPON LIFE INDIA ASSET MANAGEMENT LIMITED SEBI Reg No: MF/022/95/1 |
30th Floor, One Lodha Place, Senapati Bapat Marg,Lower Parel, Mumbai - 400013., MUMBAI, MAHARASHTRA, 400013 | Jun 30, 1995-Perpetual |
| 17 | PGIM INDIA ASSET MANAGEMENT PRIVATE LIMITE SEBI Reg No: MF/065/10/02 |
4th Floor, C Wing, Laxmi Towers, Bandra Kurla Complex, Bandra (East), Mumbai – 400051 | May 13, 2010-Perpetual |
| 18 | PPFAS ASSET MANAGEMENT PVT. LTD. SEBI Reg No: MF/069/12/01 |
81/82, 8th Floor, Sakhar Bhavan, Ramnath Goenka Marg, 230, Nariman Point, Nariman Point, Mumbai - 400 021, MUMBAI, MAHARASHTRA, 400001 | Oct 11, 2012-Perpetual |
| 19 | QUANT MONEY MANAGERS LIMITED SEBI Reg No: MF/028/96/4 |
Premises No. 2/90, Block-P,, Connaught Circus, DELHI, NATIONAL CAPITAL TERRITORY OF DELHI, 110001 | Jul 03, 1996-Perpetual |
| 20 | SBI FUNDS MANAGEMENT LIMITED SEBI Reg No: MF/009/93/3 |
9th Floor, Crescenzo, C-38 & 39, G Block, Bandra Kurla Complex, Bandra (East), Mumbai -, MUMBAI, MAHARASHTRA, 400051 | Dec 23, 1993-Perpetual |
| 21 | SUNDARAM ASSET MANAGEMENT COMPANY LTD SEBI Reg No: MF/034/97/2 |
21, Patullos Road, CHENNAI, TAMIL NADU, 600002 | Jan 03, 1997-Perpetual |
| 22 | TATA ASSET MANAGEMENT LIMITED SEBI Reg No: MF/023/95/9 |
1903, B-Wing, Parinee Crescenzo, G-Block, Bandra Kurla Complex, Bandra East-400051 | Jun 30, 1995-Perpetual |
| 23 | UTI ASSET MGMT. CO. LTD. SEBI Reg No: MF/048/03/01 |
UTI Towers, Gn Block, Bandra Kurla Complex, Bandra (East)-400051 | Jan 14, 2003-Perpetual |
| 24 | WHITEOAK CAPITAL MUTUAL FUND SEBI Reg No: MF/074/18/02 |
Unit No.B, 1st Floor, Cnergy, Appasaheb Marathe Marg, Prabhadevi, MUMBAI, MAHARASHTRA, 400025 | Jul 03, 2018 - Perpetual |
Disclaimer: The above information represents the empanelment status as provided by the ARN holder.